Top Entities Widget - Options
Option | Display |
---|---|
type | Select the Entity Type to initially display in the widget. Leave un-selected to display All |
channelString | Enter the JSON Channel Definition string for the widget |
channelid | Enter the Channel ID associated with the desired Channel |
channelids | Enter the Channel IDs associated with the desired Channel or Channels |
channelsSerialized | A JSON string to represent a set of news filter(s.md). |
symbols | Enter one or more Ticker Symbols to include in the widget results |
ids | Enter one or more Entity IDs to include in the widget results |
dateRange | Enter the desired date range for the News Feed |
start | Enter the start date in Unix Time Stamp format |
end | Enter the end date in Unix Time Stamp format |
showDateSelector | Show or hide the Widget Date Filter |
Home PowerIntell.AI™ Apollo Pro® RegLens®
Last update:
November 29, 2021