Entity News Widget - Options
| Option | Display |
|---|---|
| enableFilters | Check the box to show the Filter Bar in the widget |
| enableControls | Check the box to show the the news feed menu |
| enableClusters | Check the box to allow access to the Article Cluster in the Article Card |
| newArticlesIndicator | Check the box to have the widget show the New Article Card when new articles are detected |
| display | Pick either grid or list from the drop down to determing the News Feed display |
| searcher | Click the box to enable the ability to add new tabs to the widget |
| skipupdates | Check the box to turn off real time updates of articles |
| sort | Pick either relevance or time from the drop down menu to determing the News Feed's initial sort |
| relevance | Pick low, medium or high relevance for your entity |
| enableChannelFallback | If enabled and a channel(s.md) is specified, then fall back to the channel if no entity is given |
| channelString | Deprecated! Please use channelsSerialized. A JSON string to represent a set of news filter(s.md). |
| channelid | Enter the Channel ID associated with the desired Channel |
| channelids | Enter the Channel IDs associated with the desired Channel or Channels |
| channelsSerialized | A JSON string to represent a set of news filter(s.md). |
| symbols | Enter one or more Ticker Symbols to include in the widget results |
| ids | Enter one or more Entity IDs to include in the widget results |
| dateRange | Enter the desired date range for the News Feed |
| start | Enter the start date in Unix Time Stamp format |
| end | Enter the end date in Unix Time Stamp format |
| showDateSelector | Show or hide the Widget Date Filter |
Home PowerIntell.AI™ Apollo Pro® RegLens®
Last update:
March 3, 2022