Channel Widget - Options
Option | Display |
---|---|
enableFilters | Check the box to show the Filter Bar in the widget |
enableControls | Check the box to show the the news feed menu |
enableClusters | Check the box to allow access to the Article Cluster in the Article Card |
newArticlesIndicator | Check the box to have the widget show the New Article Card when new articles are detected |
display | Pick either grid or list from the drop down to determing the News Feed display |
skipupdates | Check the box to turn off real time updates of articles |
sort | Pick either relevance or time from the drop down menu to determing the News Feed's initial sort |
workflowids | Enter the workflow ID for the workflow to display with the channel. Use null to override the display of a workflow that is part of a channel definition. |
channelString | Depricated - do not use |
channelid | Enter the Channel ID associated with the desired Channel |
channelids | Enter the Channel IDs associated with the desired Channel or Channels |
channelSerialized | Enter the JSON string associated with the channel definition that you wish to create. |
symbols | Enter one or more Ticker Symbols to include in the widget results |
ids | Enter one or more Entity IDs to include in the widget results |
dateRange | Enter the Date Range you wish to include in the News Feed being displayed for the channel |
start | Enter the start date in Unix Time Stamp format |
end | Enter the end date in Unix Time Stamp format |
showDateSelector | Show or hide the Widget Date Filter |
Home PowerIntell.AI™ Apollo Pro® RegLens®
Last update:
March 3, 2022