Toronto Stock Exchange
SYMBOL SUFFIX | SECURITY TYPE |
---|---|
(none.md) | Common |
.E | Equity Dividend |
.A or .B or .C | Class |
.W | When Issued |
.PR or .PS or .PF | Preferred |
.I | When Issued (second issue trading.md) |
.PR.CLASS or .PS.CLASS or .PF.CLASS | Preferred Class |
.L | Legended Shares |
.M | Booms |
.P | Capital Pool (Venture.md) |
.H | NEX (Junior Venture Market.md) |
.R | Subscription Receipts |
.N | Subscription Receipts (second issue trading.md) |
.O | Subscription Receipts (third issue trading.md) |
.S | Special US Trading Terms |
.T | Special US Trading Terms (second issue trading.md) |
.U | US Dollar |
.V | US Dollar (second issue trading.md) |
.Y | Redeemable Common |
.UN | Units |
.NT or .NO or .NS | Notes |
.WT | Warrants |
.RT | Rights |
.IR | Installment Receipts |
.DB | Debentures |
Home PowerIntell.AI™ Apollo Pro® RegLens®
Last update:
October 5, 2021