North American Equities & Indices
SYMBOL SUFFIX | EXCHANGE |
---|---|
:US or (none.md) | US Equities and Indices Exchanges |
:EGX | BATS Exchange |
:CA | TSX and TSXV Exchanges |
:CC | Canadian Consolidated Quotes (CCQ.md) |
:CNX | Canadian Securities Exchange (CNSX.md) |
:APH | Alpha Exchange |
:PUR | Canadian Securities Exchange (PURE.md) |
:OMG | Omega ATS |
:LYX | LYNX ATS |
:CHI | Nasdaq CXC ATS |
:CX2 | Nasdaq CX2 ATS |
:TCM | TriAct Canada Marketplace (Dark Pools.md) |
:LQN | Liquidnet Canada (Dark Pools.md) |
:ICX | Instinet Canada (Dark Pools.md) |
:AQN | Aequitas NEO |
:AQL | Aequitas LIT |
Home PowerIntell.AI™ Apollo Pro® RegLens®
Last update:
October 5, 2021