International Exchanges
SYMBOL SUFFIX | COUNTRY |
---|---|
:AR | Merval, Argentina |
:AS | Amsterdam, Netherlands |
:AT | Athens, Greece |
:AU | Sydney, Australia |
:BE | Berlin |
:BR | Brussels, Belgium |
:BV | Bovespa, Brazil |
:CL | Santiago, Chile |
:CO | Copenhagen, Denmark |
:CZ | Shenzhen, China |
:DB | Xetra, Deutsche Boerse |
:DU | Dusseldorf, Germany |
:FF | Frankfurt, Germany |
:HA | Hanover, Germany |
:HI | Helsinki, Finland |
:HK | Hong Kong |
:HM | Hamburg, Germany |
:IE | Dublin, Ireland |
:LN | London Stock Exchange and FTSE UK Indices |
:LS | Lisbon, Portugal |
:MA | Madrid, Spain |
:MB | Bombay, India |
:MI | Milan, Italy |
:MU | Munich, Germany |
:MX | Mexico |
:NKK | Japan, Nikkei |
:OS | Oslo, Norway |
:PA | Paris, France |
:SG | Stuttgart, Germany |
:SH | Shanghai, China |
:SM | Swiss Market |
:ST | Stockholm, Sweden |
:STOX | STOXX, Dow Jones |
:VX | Virt-X (SWX Europe.md) |
Home PowerIntell.AI™ Apollo Pro® RegLens®
Last update:
October 5, 2021