Enabled International Exchanges
Country | Exchange | Exchange Code |
---|---|---|
Belgium | Brussels (Equities Only) | BR |
Canada | Toronto Stock Exchange | RY |
Canada | Canadian Securities Exchange | MMEN |
China | Shanghai | SH |
China | Shenzhen | SZ |
Denmark | Copenhagen | CO |
Finland | Helsinki | HI |
France | Paris | PA |
Germany (DB) | Berlin | BE |
Germany (DB) | Dusseldorf | DU |
Germany (DB) | Frankfurt | FF |
Germany (DB) | Hamburg | HM |
Germany (DB) | Hanover | HA |
Germany (DB) | Munich | MU |
Germany (DB) | Xetra, Deutsche Boerse | DB |
Greece | Athens | AT |
India | Bombay (Sensex) | MB |
Ireland | Irish Stock Exchange | IE |
Italy | Milan | MI |
Mexico | Mexico | MX |
Netherlands | Amsterdam (Equities Only) | AS |
Norway | Oslo | OS |
Portugal | Lisbon (Equities Only) | LS |
Spain | Madrid | MA |
Sweden | Stockholm | ST |
Switzerland | Swiss Market | SM |
Switzerland | Virt-X (SWX Europe) | VX |
United Kingdom | London Stock Exchange | LN |
United Kingdom | London Stock Exchange International (SEAQ) | LSEI |
Home PowerIntell.AI™ Apollo Pro® RegLens®
Last update:
October 5, 2021